201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bek1-b-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bek1-d-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bek1-t-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bek2-b-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bek2-d-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bek2-t-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez1-b-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez1-d-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez1-t-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez2-b-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez2-d-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez2-t-c = ASCIIGRID( F:\h3
201402271534   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez3-b-c = ASCIIGRID( F:\h3
201402271535   1     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez3-d-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bez3-t-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxk1-b-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxk1-d-c = ASCIIGRID( F:\h3
201402271535   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxk1-t-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxk2-b-c = ASCIIGRID( F:\h3
201402271535   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxk2-d-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxk2-t-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxlmk1-b-c = ASCIIGRID( F:\
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxlmk1-d-c = ASCIIGRID( F:\
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxlmk1-t-c = ASCIIGRID( F:\
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxsck1-b-c = ASCIIGRID( F:\
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxsck1-d-c = ASCIIGRID( F:\
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxsck1-t-c = ASCIIGRID( F:\
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz1-b-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz1-d-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz1-t-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz2-b-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz2-d-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz2-t-c = ASCIIGRID( F:\h3
201402271535   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz3-b-c = ASCIIGRID( F:\h3
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz3-d-c = ASCIIGRID( F:\h3
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz3-t-c = ASCIIGRID( F:\h3
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz4-b-c = ASCIIGRID( F:\h3
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz4-d-c = ASCIIGRID( F:\h3
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\bxz4-t-c = ASCIIGRID( F:\h3
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-1-b-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-1-d-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-1-t-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-2-b-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-2-d-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-2-t-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-3-b-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-3-d-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-3-t-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253v1-b-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253v1-d-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253v1-t-c = ASCIIGRID( F:
201402271536   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253v2-b-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253v2-d-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253v2-t-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0254-1-b-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0254-1-d-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0254-1-t-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0254-2-b-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0254-2-d-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0254-2-t-c = ASCIIGRID( F:
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0255-b-c = ASCIIGRID( F:\h
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0255-d-c = ASCIIGRID( F:\h
201402271537   0     2     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0255-t-c = ASCIIGRID( F:\h
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0256-b-c = ASCIIGRID( F:\h
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0256-d-c = ASCIIGRID( F:\h
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0256-t-c = ASCIIGRID( F:\h
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0300-b-c = ASCIIGRID( F:\h
201402271537   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0300-d-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0300-t-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0410-b-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0410-d-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0410-t-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0441-b-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0441-d-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0441-t-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0451-b-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0451-d-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0451-t-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1021-b-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1021-d-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1021-t-c = ASCIIGRID( F:\h
201402271538   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1023-b-c = ASCIIGRID( F:\h
201402271539   1     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1023-d-c = ASCIIGRID( F:\h
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1023-t-c = ASCIIGRID( F:\h
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1033-b-c = ASCIIGRID( F:\h
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1033-d-c = ASCIIGRID( F:\h
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d1033-t-c = ASCIIGRID( F:\h
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\hlc-b-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\hlc-d-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\hlc-t-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iek1-b-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iek1-d-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iek1-t-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iek2-b-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iek2-d-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iek2-t-c = ASCIIGRID( F:\h3
201402271539   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez1-b-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez1-d-c = ASCIIGRID( F:\h3
201402271539   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez1-t-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez2-b-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez2-d-c = ASCIIGRID( F:\h3
201402271539   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez2-t-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez3-b-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez3-d-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\iez3-t-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik1-b-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik1-d-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik1-t-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik2-b-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik2-d-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik2-t-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik3-b-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik3-d-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik3-t-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik4-b-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik4-d-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kik4-t-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz1-b-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz1-d-c = ASCIIGRID( F:\h3
201402271540   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz1-t-c = ASCIIGRID( F:\h3
201402271541   1     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz2-b-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz2-d-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz2-t-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz3-b-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz3-d-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz3-t-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz4-b-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz4-d-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz4-t-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz5-b-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz5-d-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\kiz5-t-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\msz1-b-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\msz1-d-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\msz1-t-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\ooc-b-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\ooc-d-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\ooc-t-c = ASCIIGRID( F:\h3
201402271541   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\ooz1-b-c = ASCIIGRID( F:\h3
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\ooz1-d-c = ASCIIGRID( F:\h3
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\ooz1-t-c = ASCIIGRID( F:\h3
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz1-b-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz1-d-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz1-t-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz2-b-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz2-d-c = ASCIIGRID( F:\
201402271542   0     2     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz2-t-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz3-b-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz3-d-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz3-t-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz4-b-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz4-d-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\pzwaz4-t-c = ASCIIGRID( F:\
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stk1-b-c = ASCIIGRID( F:\h3
201402271542   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stk1-d-c = ASCIIGRID( F:\h3
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stk1-t-c = ASCIIGRID( F:\h3
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stz1-b-c = ASCIIGRID( F:\h3
201402271542   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stz1-d-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stz1-t-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stz2-b-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stz2-d-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\stz2-t-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk1-b-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk1-d-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk1-t-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk2-b-c = ASCIIGRID( F:\h3
201402271543   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk2-d-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk2-t-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk3-b-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk3-d-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syk3-t-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz1-b-c = ASCIIGRID( F:\h3
201402271543   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz1-d-c = ASCIIGRID( F:\h3
201402271543   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz1-t-c = ASCIIGRID( F:\h3
201402271544   1     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz2-b-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz2-d-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz2-t-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz3-b-c = ASCIIGRID( F:\h3
201402271544   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz3-d-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz3-t-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz4-b-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz4-d-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\syz4-t-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak1-b-c = ASCIIGRID( F:\h3
201402271544   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak1-d-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak1-t-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak2-b-c = ASCIIGRID( F:\h3
201402271544   0     0     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak2-d-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak2-t-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak3-b-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak3-d-c = ASCIIGRID( F:\h3
201402271544   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\wak3-t-c = ASCIIGRID( F:\h3
201402271650   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-1-b-c = ASCIIGRID( F:
201402271650   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-1-d-c = ASCIIGRID( F:
201402271650   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-1-t-c = ASCIIGRID( F:
201402271650   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-2-b-c = ASCIIGRID( F:
201402271650   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-2-d-c = ASCIIGRID( F:
201402271650   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-2-t-c = ASCIIGRID( F:
201402271650   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-3-b-c = ASCIIGRID( F:
201402271651   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-3-d-c = ASCIIGRID( F:
201402271651   0     1     0reindersmar F:\h3o\dataRD\hydrogeologie\grids\d0253-3-t-c = ASCIIGRID( F:
