201805021503   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-MV_verbr_
201805021503   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-HL_verbr_
201805021503   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-BX1_verbr
201805021503   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-KR_verbr_
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-BX2_verbr
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-BE_verbr_
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-ST_verbr_
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-SY_verbr_
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-PZWA_verb
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-MS_verbr_
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-KI_verbr_
201805021504   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-OO_verbr_
201805021659   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-MV_verbr_
201805021659   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-HL_verbr_
201805021659   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-BX1_verbr
201805021659   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-KR_verbr_
201805021700   1     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-BX2_verbr
201805021700   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-BE_verbr_
201805021700   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-ST_verbr_
201805021700   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-SY_verbr_
201805021700   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-PZWA_verb
201805021700   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-MS_verbr_
201805021700   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-KI_verbr_
201805021700   0     0     0stamjc \\tsn.tno.nl\Data\Projects\060\0\07111\Werkdocumenten\H3O_Roerdalslenk_NW\wp_5_modellering\uitlevering\shp\geo\H3Oronw-OO_verbr_
